Used 2024 BMW X5 xDrive40i 4D Sport Utility near Oneonta, NY
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $62,555
- Doc Fee
- +175
- Final Price
- $62,730
Description
*NEW TIRES, Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, Silver Anniversary Edition, OFF ROAD PACKAGE, Roof Rack, Special Edition-call for specifics,…*NEW TIRES, Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, Silver Anniversary Edition, OFF ROAD PACKAGE, Roof Rack, Special Edition-call for specifics, Illuminated Kidney Grille, Heads-up display, Special Exterior color of Lime Rock Grey, 2-Axle Air Suspension, 4-Zone Automatic Climate Control, Active Park Distance Control, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated Front Seats, Armrests & Steering Wheel, Hi-Fi Sound System, Illuminated entry, Illuminated Kidney Grille, Live Cockpit Pro, Low tire pressure warning, Lumbar Support, M Shadowline Lights, Memory seat, Navigation System, Outside temperature display, Panic alarm, Parking Assistance Package, Parking Assistant Professional, Parking View w/3D View (Surround View), Passenger vanity mirror, Personal eSIM 5G, Power door mirrors, Power moonroof, Rain sensing wipers, Rear window wiper, Rear-View Camera, Remote Engine Start, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM Satellite Radio, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Telescoping steering wheel, Traction control, Trailer Hitch, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" M Star-Spoke Bi-Color, Wireless Device Charging.BMW Certified Pre-Owned Details: * 1 year/Unlimited miles beginning after new car warranty expires. 6-yrs Roadside Assistance. SiriusXM Satellite Radio 3-mos free. Every BMW Certified Plug-in Hybrid comes with an 8-Year/100,000-Mile Battery Guarantee. The Initial Battery Transfers to the New Owner. * Vehicle History * Multipoint Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/Unlimited Mile * Transferable Warranty * Warranty Deductible: $0(more)| Mileage | 22,513 |
| Trim | xDrive40i |
| Stock # | C7378A |
| VIN | 5UX23EU00S9Y20650 |
| Exterior Color | Lime Rock Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Park Distance Control, Clean AutoCheck, One Owner, *SUNROOF, Dealer Maintained, Space saver spare tire, 4-Wheel Disc Brakes, ABS brakes, Active Driving Assistant Pro, Active Park…Park Distance Control, Clean AutoCheck, One Owner, *SUNROOF, Dealer Maintained, Space saver spare tire, 4-Wheel Disc Brakes, ABS brakes, Active Driving Assistant Pro, Active Park Distance Control, Adaptive Full LED Lights w/Cornering Lights, Adaptive M Suspension, Aerodynamic Kit, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, BMW Assist eCall, Brake assist, Bumpers: body-color, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver vanity mirror, Driving Assistance Professional Package, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Executive Package, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Gesture Control, Glass Controls, harman/kardon Surround Sound System, Head restraints memory, Heated door mirrors, Heated Front Seats, Armrests & Steering Wheel, High-Gloss Shadowline Roof Rails, Highway Assistant, Illuminated entry, Illuminated Kidney Grille, Knee airbag, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Lumbar Support, M Shadowline Lights, M Sport Brakes w/Red Calipers, M Sport Exhaust System, M Sport Package, M Sport Package (337), M Sport Package Pro, M Sport Professional Package, M Steering Wheel, Memory seat, Multi-Contour Seats, Navigation System, Panic alarm, Panoramic Sky Lounge LED Roof, Parking Assistance Package, Parking Assistant Professional, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power moonroof, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear Manual Side Window Shades, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, Shadowline Exterior Trim, Soft-Close Automatic Doors, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Surround View w/3D View, Traction control, Variably intermittent wipers, Wheels: 20" x 9" M Star-Spoke Bi-Color, Wireless Device Charging, Without Lines Designation Outside.(more)| Mileage | 28,685 |
| Trim | xDrive40i |
| Stock # | C7414A |
| VIN | 5UX23EU05R9T88048 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, Blind spot, LOW LOW MILES!, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park…Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, Blind spot, LOW LOW MILES!, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Air Conditioning, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Drive Recorder, Driver Lumbar Support Only (DISC), Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth w/Smartphone Integration, Exterior Parking Camera Rear, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Head restraints memory, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Front Seats w/Armrests & Steering Wheel, Illuminated entry, Leather steering wheel, Live Cockpit Pro w/Navigation, Low tire pressure warning, Lumbar Support, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power Front Seats, Power moonroof, Premium Package, Rain sensing wipers, Rear reading lights, Rear window wiper, Rear-View Camera, Remote Engine Start, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Surround View w/3D View, Turn signal indicator mirrors, Variably intermittent wipers, WiFi Hotspot, Wireless Charging.(more)| Mileage | 9,845 |
| Trim | xDrive40i |
| Stock # | C7405A |
| VIN | 5UXCR6C01P9N57716 |
| Exterior Color | Alpine White |
| Interior Color | Coffee |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

