Used 2023 Chevrolet Traverse RS 4D Sport Utility near Oneonta, NY
- SUNROOF, DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear, includes power rear sunscreen
- Radiant Red Tintcoat
- LICENSE PLATE FRONT MOUNTING PACKAGE
Indulge in the unparalleled comfort and convenience of this Traverse RS. Slip into the driver's seat and enjoy the responsive 3.6L V6 engine, paired with a smooth 9-Speed Automatic transmission and All-Wheel Drive. With an EPA-estimated 17 city / 25 highway MPG, this SUV delivers exceptional efficiency without sacrificing power.
The Traverse RS is equipped with a wealth of advanced features to enhance your driving experience. Immerse yourself in the premium Bose audio system, stay connected with the Chevrolet Infotainment 3 Plus system with navigation, and stay comfortable with dual-zone automatic climate control and heated front seats.
Safety is paramount in the Traverse RS, with features like Automatic Emergency Braking, Lane Keep Assist, and a Rear Vision Camera to give you peace of mind on the road. This SUV also boasts a spacious interior with seating for up to eight, making it the perfect companion for family adventures or weekend getaways.
Experience the perfect blend of style, performance, and technology in this 2023 Chevrolet Traverse RS. Visit our showroom today and let us demonstrate how this exceptional SUV can elevate your driving experience.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $45,788
- Doc Fee
- +175
- Final Price
- $45,963
Description
Elevate your driving experience with the exceptional 2023 Chevrolet Silverado 1500 LTZ. This powerful and versatile full-size pickup is designed to exceed your expectations,…Elevate your driving experience with the exceptional 2023 Chevrolet Silverado 1500 LTZ. This powerful and versatile full-size pickup is designed to exceed your expectations, offering a captivating blend of performance, technology, and refined style.Boasting a robust EcoTec3 6.2L V8 engine, the Silverado 1500 LTZ delivers an impressive 420 horsepower and 460 lb-ft of torque, seamlessly channeled through a 10-speed automatic transmission and a capable 4-wheel-drive system. This engine's advanced Dynamic Fuel Management technology optimizes power delivery and efficiency, ensuring you can tackle any task with confidence.- 6.2L V8 (EcoTec3) engine with Dynamic Fuel Management- Dual Exhaust with Polished Outlets- 2-Speed Transfer Case- 12.3" Multicolor Reconfigurable Digital Display- Chevrolet Infotainment 3 Premium System with 7-Speaker Bose Audio- Wireless Phone Projection- Heated and Ventilated Front Seats- Heated Steering Wheel- Trailering Package with Integrated Trailer Brake ControllerThe Silverado 1500 LTZ's impressive capabilities are complemented by a refined and well-appointed interior. Indulge in the comfort of perforated leather-appointed front seats, which can be heated and ventilated for year-round enjoyment. The 12.3-inch reconfigurable digital display and Chevrolet Infotainment 3 Premium system with a 7-speaker Bose audio system keep you connected and entertained on the road.Safety and convenience are also top priorities, with features like Automatic Emergency Braking, Lane Keep Assist, Rear Cross Traffic Alert, and Ultrasonic Front and Rear Park Assist. The Trailering Package, complete with an Integrated Trailer Brake Controller, ensures you can tow with confidence.Elevate your driving experience and make a bold statement with the 2023 Chevrolet Silverado 1500 LTZ. Visit our showroom today to explore this exceptional vehicle and discover how it can enhance your lifestyle.(more)| Mileage | 29,789 |
| Trim | LTZ |
| Stock # | U68434A |
| VIN | 1GCUDGEL1PZ327157 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Clean AutoCheck, One Owner, 10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power…Clean AutoCheck, One Owner, 10-Way Power Driver Seat w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 2 USB Data Ports, 220 Amp Alternator, 3.23 Rear Axle Ratio, 6-Speaker Audio System, Adaptive Cruise Control, All Star Edition Plus, All-Star Edition, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Brake assist, Chevrolet Connected Access Capable, Chevytec Spray-On Black Bedliner, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package, Convenience Package II, Deep-Tinted Glass, Delay-off headlights, Driver vanity mirror, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, Electronic Stability Control, Electronic Transmission Range Selector Shifter, External Engine Oil Cooler, EZ Lift Power Lock & Release Tailgate, Following Distance Indicator, Forward Collision Alert, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Pedestrian Braking, Front Rubberized Vinyl Floor Mats, Front wheel independent suspension, Fully automatic headlights, HD Rear Vision Camera, HD Surround Vision, Heated door mirrors, Heated Driver & Front Outboard Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, High Capacity Suspension Package, High Gloss Black Mirror Caps, Hitch Guidance, Hitch Guidance w/Hitch View, Illuminated entry, Inside Rear-View Mirror w/Tilt, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Keep Assist w/Lane Departure Warning, Leather Package, Leather-Appointed Front Seat Trim, LED Cargo Area Lighting, Low tire pressure warning, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead console, Perimeter Lighting, Power door mirrors, Power driver seat, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Preferred Equipment Group 1SP, Premium audio system: Chevrolet Infotainment 3 Premium, Premium Bose 7-Speaker Sound System, Protection Package, Rear 60/40 Folding Bench Seat (Folds Up), Rear Cross Traffic Alert-Braking, Rear Park Assist, Rear Pedestrian Alert, Rear Rubberized-Vinyl Floor Mats, Rear step bumper, Rear Wheelhouse Liners, Remote keyless entry, Remote Vehicle Starter System, RST All Star Premium Package, Safety Package, SiriusXM w/360L, Speed-sensing steering, Standard Suspension Package, Standard Tailgate, Steering Wheel Audio Controls, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Traction control, Trailer Camera Provisions, Trailer Side Blind Zone Alert, Trailering App, Trailering Package, Universal Home Remote, Up-Level Rear Seat w/Storage Package, Variably intermittent wipers, Wheels: 20" x 9" Painted Aluminum, Wi-Fi Hot Spot Capable, Wireless Phone Projection, Wrapped Steering Wheel.(more)| Mileage | 27,275 |
| Trim | RST |
| Stock # | C10063 |
| VIN | 1GCUDEEDXPZ313030 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
AWD.| Mileage | 36,437 |
| Trim | LT |
| Stock # | U10078 |
| VIN | 3GNAXUEG8PS147609 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

