Used 2023 BMW X4 xDrive30i 4D Sport Utility near Montrose, PA
Vehicle Details
Testimonials



Similar Vehicle Match
Description
*NEW TIRES, Park Distance Control, Clean AutoCheck, *NAVIGATION, One Owner, Dealer Maintained, BMW Ultimate Service (See Dealer for Details), AM/FM Radio, Apple CarPlay & Android…*NEW TIRES, Park Distance Control, Clean AutoCheck, *NAVIGATION, One Owner, Dealer Maintained, BMW Ultimate Service (See Dealer for Details), AM/FM Radio, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver Lumbar Support, Driver vanity mirror, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth w/Smartphone Integration, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Live Cockpit Pro w/Navigation, Low tire pressure warning, Memory seat, Navigation, Navigation System, Outside temperature display, Panic alarm, Panoramic Moonroof, Perforated SensaTec Upholstery, Power door mirrors, Power Liftgate, Premium Package, Rain sensing wipers, Rear air conditioning, Rear seat center armrest, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5" Y-Spoke (Style 693), WiFi Hotspot.(more)| Mileage | 24,789 |
| Trim | xDrive30i |
| Stock # | C19339V |
| VIN | 5UX53DP04P9R04965 |
| Exterior Color | Jet Black |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Description
Park Distance Control, *NAVIGATION, Dealer Maintained, Active Blind Spot Detection, Active Driving Assistant, AM/FM radio: SiriusXM with 360L, Apple CarPlay Compatibility,…Park Distance Control, *NAVIGATION, Dealer Maintained, Active Blind Spot Detection, Active Driving Assistant, AM/FM radio: SiriusXM with 360L, Apple CarPlay Compatibility, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Comfort Access Keyless Entry, Compass, Connected Package Pro, ConnectedDrive Services, Driver vanity mirror, Driving Assistance Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Garage door transmitter, Gesture Control, Hands-Free Bluetooth & USB Audio Connection, Head-Up Display, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Live Cockpit Pro w/Navi, Lumbar Support, Navigation System, Park Distance Control, Power moonroof, Power Tailgate, Premium Package, Rain sensing wipers, Rear air conditioning, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Traction control, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey.(more)| Mileage | 36,989 |
| Trim | 330i xDrive |
| Stock # | C19360V |
| VIN | WBA5R7C03NFL79657 |
| Exterior Color | Aventurin Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
*NEW TIRES, Park Distance Control, One Owner, *SUNROOF, Dealer Maintained, LOADED!, massaging seats, 16 Speakers, Active Cruise Control, Active Driving Assistant Pro, Active Park…*NEW TIRES, Park Distance Control, One Owner, *SUNROOF, Dealer Maintained, LOADED!, massaging seats, 16 Speakers, Active Cruise Control, Active Driving Assistant Pro, Active Park Distance Control, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Climate Comfort Package, Connected Package Pro, ConnectedDrive Services, Drive Recorder, Driving Assistance Professional Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Executive Package, Extended Shadowline Trim, Extended Traffic Jam Assistant, Front & Rear Heated Seats, Front dual zone A/C, Front Ventilated Seats, Garage door transmitter, Glass Controls, Glass Controls (DISC), harman/kardon Surround Sound System, harman/kardon® Speakers, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Front Seats Armrests & Steering Wheel, Icon Adaptive LED Headlights w/Laserlight, Illuminated entry, Illuminated Kidney Grille, Increased Top Speed Limiter, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro w/Navigation, Multi-Contour Seats, Navigation System, Panoramic Sky Lounge LED Roof, Parking Assistance Package (DISC), Parking Assistant Plus, Power door mirrors, Power Liftgate, Rain sensing wipers, Rear air conditioning, Rear dual zone A/C, Rear Manual Side Window Shades, Rear-View Camera, Shadowline Package, Speed control, Speed-Sensitive Wipers, Spoiler, Sport steering wheel, Surround View w/3D View, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 22" M Double-Spoke Black (Style 742M), WiFi Hotspot, Wireless Charging.(more)| Mileage | 29,024 |
| Trim | M50i |
| Stock # | C19380V |
| VIN | 5UXCY8C03P9R04087 |
| Exterior Color | Dravit Gray Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

