Used 2022 Mercedes-Benz GLC 300 4MATIC® 4D Sport Utility in Endicott, NY
Vehicle Details
Testimonials



Similar Vehicle Match
Description
*NEW TIRES, *NAVIGATION, One Owner, *SUNROOF, VERY CLEAN, Was a german delivery, sent to the states, LOADED, 10.25" Center Touchscreen Display, 3-Zone Climate Control, 4-Way…*NEW TIRES, *NAVIGATION, One Owner, *SUNROOF, VERY CLEAN, Was a german delivery, sent to the states, LOADED, 10.25" Center Touchscreen Display, 3-Zone Climate Control, 4-Way Lumbar Support, 64-Color Ambient Lighting, Active Blind Spot Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Adaptive Highbeam Assist, Air Conditioning, Android Auto®, Apple CarPlay®, Apple CarPlay®/Android Auto®, Augmented Video for Navigation, Automatic temperature control, BAS® PLUS w/Cross-Traffic Assist, Brake assist, Burmester® Surround Sound System, Delay-off headlights, DISTRONIC® PLUS® w/Steering Assist, Driver Assistance Package, Driver Assistance Package Plus, Driver vanity mirror, Electrically Adjustable Passenger Seat, Electronic Stability Control, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Garage door transmitter: Homelink, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated Door Sills, Illuminated entry, Illuminated Star, Inductive Wireless Charging & NFC Pairing, KEYLESS GO®®, Leather steering wheel, LED Intelligent Light System, LED Logo Projectors, Live Traffic, Low tire pressure warning, MB Hard-Disc Navigation, MBUX Voice Control, Memory seat, Multi-Year Update for MBUX, Multimedia Package, Navigation Services, Navigation System, Outside temperature display, Overhead console, Panic alarm, Panorama Sunroof, Porcelain Fabric Headliner, Power door mirrors, Power Liftgate, PRE-SAFE® Brake w/Pedestrian Recognition, PRE-SAFE® PLUS, Premium Package, Radio: MBUX Premium Multimedia System, Rain sensing wipers, Rear fog lights, Rear reading lights, Rear window wiper, Remote keyless entry, Roof rack: rails only, Route-BAS®ed Speed Adaptation, Security system, SiriusXM Satellite Radio, Smartphone Integration, Speed control, Speed Limit Assist, Speed-sensing steering, Spoiler, Steering wheel memory, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 18" Split 5-Spoke.(more)| Mileage | 71,439 |
| Trim | GLC 300 4MATIC® |
| Stock # | C7250A |
| VIN | WDC0G8EB3LF716097 |
| Exterior Color | Brilliant Blue Metallic |
| Interior Color | Silk Beige/Black |
| Drivetrain | AWD |
Description
Park Distance Control, *NAVIGATION, Dealer Maintained, Active Blind Spot Detection, Active Driving Assistant, AM/FM radio: SiriusXM with 360L, Apple CarPlay Compatibility,…Park Distance Control, *NAVIGATION, Dealer Maintained, Active Blind Spot Detection, Active Driving Assistant, AM/FM radio: SiriusXM with 360L, Apple CarPlay Compatibility, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Comfort Access Keyless Entry, Compass, Connected Package Pro, ConnectedDrive Services, Driver vanity mirror, Driving Assistance Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Garage door transmitter, Gesture Control, Hands-Free Bluetooth & USB Audio Connection, Head-Up Display, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Live Cockpit Pro w/Navi, Lumbar Support, Navigation System, Park Distance Control, Power moonroof, Power Tailgate, Premium Package, Rain sensing wipers, Rear air conditioning, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Traction control, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color Orbit Grey.(more)| Mileage | 36,989 |
| Trim | 330i xDrive |
| Stock # | C19360V |
| VIN | WBA5R7C03NFL79657 |
| Exterior Color | Aventurin Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
*NEW TIRES, Clean AutoCheck, One Owner, *SUNROOF, LOADED, 2nd set of winter tires and wheels included, 9 Speakers, Air Conditioning, All-Weather Floor Liners w/Cargo Tray, AM/FM…*NEW TIRES, Clean AutoCheck, One Owner, *SUNROOF, LOADED, 2nd set of winter tires and wheels included, 9 Speakers, Air Conditioning, All-Weather Floor Liners w/Cargo Tray, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, CD player, Cold Area Package, Cold Area Package (CT), Delay-off headlights, Driver vanity mirror, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Heated & Ventilated Front Seats, Heated door mirrors, Heated Leather Steering Wheel, Illuminated entry, Intuitive Parking Assist & Rr Cross Traffic Alert, Low tire pressure warning, Luxury Package, Navigation System, Outside temperature display, Overhead console, Panic alarm, Power door mirrors, Power Liftgate, Premium Package, Rain sensing wipers, Rear window defroster, Rear window wiper, Remote keyless entry, Running Boards, Security system, Semi-Aniline Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Tilt steering wheel, Touch-Free Power Rear Door w/Kick Sensor, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Super Chrome Machined Finish, Wood & Leather Heated Steering Wheel.(more)| Mileage | 13,848 |
| Trim | 350 |
| Stock # | C7254A |
| VIN | 2T2HZMDA1NC315305 |
| Exterior Color | Matador Red Mica |
| Interior Color | Glazed Caramel |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


