Used 2019 BMW X5 xDrive40i 4D Sport Utility near Oneonta, NY
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $25,555
- Doc Fee
- +175
- Final Price
- $25,730
Description
*NEW TIRES, Clean AutoCheck, Dealer Maintained, clean!!!, 84/125K BMW UC+3 COVERAGE, 4-Zone Automatic Climate Control, Air Conditioning, Apple CarPlay Compatibility, Auto…*NEW TIRES, Clean AutoCheck, Dealer Maintained, clean!!!, 84/125K BMW UC+3 COVERAGE, 4-Zone Automatic Climate Control, Air Conditioning, Apple CarPlay Compatibility, Auto High-beam Headlights, Automatic temperature control, Brake assist, Convenience Package, Delay-off headlights, Electronic Stability Control, Enhanced USB & Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Gesture Control, Head-Up Display, Heated door mirrors, Heated Front Seats w/Armrests & Steering Wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Lumbar Support, Memory seat, Navigation System, Outside temperature display, Passenger vanity mirror, Power door mirrors, Power moonroof, Premium Package, Rain sensing wipers, Rear air conditioning, Rear seat center armrest, Rear window wiper, Remote Engine Start, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio w/1 Year All Access, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport steering wheel, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" V-Spoke (Style 738), WiFi Hotspot, Wireless Charging.(more)| Mileage | 101,265 |
| Trim | xDrive40i |
| Stock # | C7365A |
| VIN | 5UXCR6C02LLL65363 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Canberra Beige/Black |
| Drivetrain | AWD |
Description
*NEW TIRES, Clean AutoCheck, *NAVIGATION, One Owner, 4-Zone Automatic Climate Control, Active Park Distance Control, Aluminum Running Boards, AM/FM radio: SiriusXM with 360L, Auto…*NEW TIRES, Clean AutoCheck, *NAVIGATION, One Owner, 4-Zone Automatic Climate Control, Active Park Distance Control, Aluminum Running Boards, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, BMW Assist eCall, BMW TeleServices, Brake assist, Climate Comfort Package, Connected Package Pro, Delay-off headlights, Drive Recorder, Driver vanity mirror, Electronic Stability Control, Four wheel independent suspension, Front & Rear Heated Seats, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Gesture Control, Head-Up Display, Heated door mirrors, Heated Front Seats w/Armrests & Steering Wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro w/Navigation, Lumbar Support, Memory seat, Multi-Contour Seats, Navigation System, Outside temperature display, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Passenger vanity mirror, Power door mirrors, Power moonroof, Premium Package, Rain sensing wipers, Rear window wiper, Rear-View Camera, Remote Engine Start, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Surround View w/3D View, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" V-Spoke.(more)| Mileage | 59,732 |
| Trim | xDrive40i |
| Stock # | C7376A |
| VIN | 5UXCR6C02N9K77722 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Tartufo |
| Drivetrain | AWD |
Description
Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Apple…Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Apple CarPlay & Android Auto Compatibility, Auto tilt-away steering wheel, Auto-leveling suspension, BMW Assist eCall, BMW TeleServices, Climate Comfort Package, Compass, Connected Package Pro, Drive Recorder, Driver door bin, Driver vanity mirror, Executive Package, Four wheel independent suspension, Front & Rear Heated Seats, Front Massaging Seats, Front Ventilated Seats, Garage door transmitter, Genuine wood console insert, Gesture Control, Glass Controls, Head restraints memory, Head-Up Display, Heated Front Seats, Armrests & Steering Wheel, Icon Adaptive LED Headlights w/Laserlight, Illuminated entry, Luxury Seating Package, Multi-Contour Seats, Navigation System, Outside temperature display, Panoramic Sky Lounge LED Roof, Parking Assistance Package, Parking Assistant Plus, Power windows, Rear Manual Side Window Shades, Rear-View Camera, Remote keyless entry, SiriusXM w/360L, Speed-sensing steering, Split folding rear seat, Surround View w/3D View, Traction control, Trailer Hitch.(more)| Mileage | 37,106 |
| Trim | xDrive45e |
| Stock # | C10007A |
| VIN | 5UXTA6C05N9K31258 |
| Exterior Color | Alpine White |
| Interior Color | Coffee |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


