Used 2017 BMW 4 Series 430i Gran Coupe 4D Hatchback near Oneonta, NY
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $28,444
- Doc Fee
- +175
- Final Price
- $28,619
Description
Cold Weather Package, Clean AutoCheck, One Owner, *SUNROOF, Dealer Maintained, LOW MILES!, Remote Start, 4-Zone Automatic Climate Control, AM/FM Stereo, Apple CarPlay, Auto…Cold Weather Package, Clean AutoCheck, One Owner, *SUNROOF, Dealer Maintained, LOW MILES!, Remote Start, 4-Zone Automatic Climate Control, AM/FM Stereo, Apple CarPlay, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Comfort Access Keyless Entry, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Gesture Control, Head restraints memory, Heated door mirrors, Heated Front Seats w/Armrests & Steering Wheel, Hi-Fi Sound System, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Multi-Contour Seats, Navigation System, Outside temperature display, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Passenger vanity mirror, Power door mirrors, Rain sensing wipers, Rear air conditioning, Rear window wiper, Rear-View Camera, Remote Engine Start, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio w/1 Year All Access, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Surround View w/3D View, Telescoping steering wheel, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" V-Spoke (Style 738).(more)| Mileage | 55,104 |
| Trim | xDrive40i |
| Stock # | C7033A |
| VIN | 5UXCR6C58KLL04853 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
*NEW TIRES, Clean AutoCheck, Dealer Maintained, clean!!!, 84/125K BMW UC+3 COVERAGE, 4-Zone Automatic Climate Control, Air Conditioning, Apple CarPlay Compatibility, Auto…*NEW TIRES, Clean AutoCheck, Dealer Maintained, clean!!!, 84/125K BMW UC+3 COVERAGE, 4-Zone Automatic Climate Control, Air Conditioning, Apple CarPlay Compatibility, Auto High-beam Headlights, Automatic temperature control, Brake assist, Convenience Package, Delay-off headlights, Electronic Stability Control, Enhanced USB & Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Heated Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Gesture Control, Head-Up Display, Heated door mirrors, Heated Front Seats w/Armrests & Steering Wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Lumbar Support, Memory seat, Navigation System, Outside temperature display, Passenger vanity mirror, Power door mirrors, Power moonroof, Premium Package, Rain sensing wipers, Rear air conditioning, Rear seat center armrest, Rear window wiper, Remote Engine Start, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio w/1 Year All Access, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport steering wheel, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" V-Spoke (Style 738), WiFi Hotspot, Wireless Charging.(more)| Mileage | 101,265 |
| Trim | xDrive40i |
| Stock # | C7365A |
| VIN | 5UXCR6C02LLL65363 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Canberra Beige/Black |
| Drivetrain | AWD |
Description
Park Distance Control, Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, Trailer Hitch!, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot…Park Distance Control, Clean AutoCheck, *NAVIGATION, One Owner, *SUNROOF, Dealer Maintained, Trailer Hitch!, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Active Park Distance Control, AM/FM radio, Ambient Lighting, Apple CarPlay Compatibility, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Comfort Access Keyless Entry, Connected Package Plus, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver vanity mirror, Driving Assistance Package, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Hands-Free Bluetooth & USB Audio Connection, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Lane Departure Warning System, Live Cockpit Pro w/Navigation, Navigation, Outside temperature display, Panic alarm, Panoramic Moonroof, Parking Assistance Package, Parking Assistant Plus, Passenger vanity mirror, Power door mirrors, Power Front Seats, Power Liftgate, Premium Package, Rain sensing wipers, Rear air conditioning, Rear seat center armrest, Rear window wiper, Rear-View Camera, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Surround View w/3D View, Tilt steering wheel, Traction control, Trailer Hitch, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0" Y-Spoke (Style 688), WiFi Hotspot, Wireless Charging.(more)| Mileage | 72,877 |
| Trim | xDrive30i |
| Stock # | C7330A |
| VIN | 5UXTY5C04L9C44296 |
| Exterior Color | Dark Olive Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

